NYSE Amex: QMM Last: 0.39Change: -0.01 TSX-V: QTA Last: 0.39Change: -0.02 2012-05-18

 

Tables, Maps and Photos

Tables

TABLE 1
MACARTHUR COPPER PROJECT -YERINGTON, NEVADA
MEASURED COPPER RESOURCES
December 2010
  Cutoff Grade
%TCu
Tons
(x1000)
Average Grade
%TCu
Contained Copper
(lbs x 1000)
Oxide and Chalcocite Material
(MinZone 10 and 20)
0.50 381 0.584 4,452
0.40 1,232 0.485 11,938
0.35 2,299 0.433 19,896
0.30 4,463 0.379 33,821
0.25 9,899 0.320 63,294
0.20 23,365 0.263 122,947
0.18 30,914 0.245 151,664
0.15 41,544 0.225 186,865
0.12 48,337 0.213 205,432
Primary Material
(MinZone 30)
0.50 N/A N/A N/A
0.40
0.35
0.30
0.25
0.20
0.18
0.15

 

TABLE 2
MACARTHUR COPPER PROJECT -YERINGTON, NEVADA
INDICATED COPPER RESOURCES
December 2010
  Cutoff Grade
%TCu
Tons
(x1000)
Average Grade
%TCu
Contained Copper
(lbs x 1000)
Oxide and Chalcocite Material
(MinZone 10 and 20)
0.50 797 0.620 9,886
0.40 1,659 0.530 17,575
0.35 2,386 0.482 23,006
0.30 3,766 0.423 31,845
0.25 7,777 0.344 53,521
0.20 22,661 0.263 118,970
0.18 35,409 0.236 167,272
0.15 64,173 0.204 261,697
0.12 95,384 0.181 346,053
Primary Material
(MinZone 30)
0.50 6 0.577 69
0.40 19 0.486 185
0.35 38 0.428 325
0.30 164 0.350 1,146
0.25 353 0.309 2,179
0.20 639 0.269 3,443
0.18 1,046 0.238 4,987
0.15 1,448 0.218 6,325

 

TABLE 3
MACARTHUR COPPER PROJECT -YERINGTON, NEVADA
MEASURED+INDICATED COPPER RESOURCES
December 2010
  Cutoff Grade
%TCu
Tons
(x1000)
Average Grade
%TCu
Contained Copper
(lbs x 1000)
Oxide and Chalcocite
Material
(MinZone 10 and 20)
0.50 1,178 0.609 14,339
0.40 2,891 0.510 29,511
0.35 4,684 0.458 42,896
0.30 8,229 0.399 65,667
0.25 17,676 0.330 116,803
0.20 46,027 0.263 241,918
0.18 66,323 0.240 318,881
0.15 105,717 0.212 448,663
0.12 143,721 0.192 551,601
Primary Material
(MinZone 30)
0.50 6 0.577 69
0.40 19 0.486 185
0.35 38 0.428 325
0.30 164 0.350 1,146
0.25 353 0.309 2,179
0.20 639 0.269 3,443
0.18 1,046 0.238 4,987
0.15 1,448 0.218 6,325

 

TABLE 4
MACARTHUR COPPER PROJECT -YERINGTON, NEVADA
INFERRED COPPER RESOURCES
December 2010
  Cutoff Grade
%TCu
Tons
(x1000)
Average Grade
%TCu
Contained Copper
(lbs x 1000)
Oxide and Chalcocite Material
(MinZone 10 and 20)
0.50 4,967 0.820 81,479
0.40 7,894 0.680 107,406
0.35 10,776 0.598 128,773
0.30 17,312 0.494 170,939
0.25 30,740 0.397 243,953
0.20 63,538 0.306 389,234
0.18 84,685 0.277 469,155
0.15 132,829 0.236 626,953
0.12 215,043 0.197 846,839
Primary Material
(MinZone 30)
0.50 6,482 0.564 73,143
0.40 10,044 0.524 105,181
0.35 10,904 0.512 111,657
0.30 13,969 0.469 130,890
0.25 28,347 0.370 209,995
0.20 39,476 0.328 259,120
0.18 51,363 0.297 304,685
0.15 74,090 0.256 379,489

Maps

Download PDFLocation Map
(2.2 MB)

Photos



A scarcity of new discoveries and long lead times ensures exploration successes will be rewarded.