As at July 21, 2020
Shares Outstanding: |
217,715,610 |
Options: |
14,690,000 |
Warrants: | 11,769,000 |
Fully Diluted: | 244,174,610 |
Summary of Options
Exercise Price | Expiry Date | |
---|---|---|
$0.065 |
April 14, 2021 |
2,795,000 |
$0.095 |
June 23, 2022 |
2,900,000 |
$0.06 |
September 20, 2023 |
2,370,000 |
$0.065 |
June 21, 2024 |
2,950,000 |
$0.06 |
August 8, 2024 |
500,000 |
$0.08 |
June 20, 2025 |
3,175,000 |
TOTAL: |
14,690,000 |
Officers & Directors: | Thomas C. Patton – Chairman of the Board Gerald Prosalendis – President, CEO Lei Wang – CFO Lawrence Page, QC – Corporate Secretary John R. Kerr – Director Roy Wilkes – Director Terrance Eyton – Director |
Exchange & Symbol: | OTCQB: QTRRF TSX-V: QTA |
Authorized Capital: | Unlimited Common Shares |
Incorporation Date: | May 11, 1993 |
Name Change: | Nov 13, 1997 (Previous name: Aqueterra Mineral Development Ltd.) |
Year End: | Dec 31 |
Incorporation No.: | 446713 |
CUSIP No.: | 747952 |
SEDAR Profile No.: | 00005703 |
Office Address: | Suite 1100 – 1199 West Hastings Street Vancouver, B.C. V6E 3T5 Canada 517A West Bridge St. Yerington NV 89447 USA |
Telephone Number: | 1 (604) 681-9059 (Vancouver) 1 (775) 463-9600 (Yerington) |
Fax Number: | 1 (604) 641-2740 |
Auditor: | PricewaterhouseCoopers LLP 250 Howe Street, Suite 1400 Vancouver, BC, V6C 3S7 |
Transfer Agent: | Registrar & Transfer Agent Computershare Investor Services Inc. 510 Burrard Street, 3rd Floor, Vancouver, BC V6C 3B9 Canada Tel: 1-800-564-6253 |
Reporting Jurisdictions: |
British Columbia, Alberta |
The Company advises that while every effort has been made to provide corporate details, the information contained herein is subject to change without notice.